Type:Cassava Dryer | Application:Medicine Processing, Chemicals Processing, Food Processing |
Condition:New | Place of Origin:Henan, China |
Voltage:380V, Customized | Power:20.12KW |
Dimension(L*W*H):9000*2000*2500mm | Key Selling Points:Automatic |
Warranty:1 Year | Weight (KG):5000 |
Applicable Industries:Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Energy & Mining, Food & Beverage Shops | Showroom Location:None |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Other, PLC | Evaporation Capacity(kg/h):500-600 |
Heating Method:Gas Heating | Material:SUS304, Customized |
Product name:Cassava Dryer | Host material:Stainless steel or customized |
Heating source:Natural Gas, Oil, Electricity, Wood Chips/Sawdust, Etc. | Function:Reduce Moisture |
Usage:Dryer for drying food, vegetable, fruit, etc | Drying temperature:40-120 (Adjusted) |
Feature:High efficiency | Drying time:0.5-5h |
Color:Customers Request | MOQ:1 Set |
Application:
This dryer machine with conveyor belt,it is designed for lab and mass production.This conveyor belt system has quiet varying-speed motor,when the dryer is various loads, speed -adjusting driver and the speed of conveyor are Uniform,the height between belt and lamps can be adjusted,it is suitable for kinds of items which have different size.
It is suitable for printing,painting, hot-setting adhesive, inkjetting,and T-shirt printing etc.
Main feature:
1.All machine size can be customized,we only showing some simple photos.
2.Temperture and working speed are simply and easily adjustable.
3.Digital speed meter enables operator to adjust working speed accurately.
4.The heating element is sillicon carbide tube,which has high efficienty light source to dry clothes exhaust fan elininates the scrape outside.
5.It is suitbale for drying various kinds of textile printing ink,such as plastional ink,silica gel printing ink,paste, and water based ink.
Replacement Bearing of conveyor dryer machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
cookwell flour mill | 32 | 42 mm | 0,0715 Kg | 39,9 kN | ||||
kitchenaid all metal grain mill | 100 mm | 135 mm | 0.930 Kg | 78 kN | ||||
atta kneader electric | 60 | 78 | Adapter Sleeve | 32x42x20 | ||||
mockmill kitchenaid attachment | 17 mm | 30 mm | 0,019 Kg | 3,83 kN | ||||
kenwood flour mixer | 80 mm | 110 mm | 0,92 Kg | 64,4 kN | ||||
flour mixing machine 5 kg | 50.8 mm | Single Row | Narrow Inner Race | 3.88 kg | 43.55 kN | ||||
flour mixer price | 3.688 Inch | 93.675 Millimeter | 4.7 Inch | 119.38 Millimeter | 18.21 | 17x30x7 | ||||
industrial flour mixer | 1.938 Inch | 49.225 Millimeter | 1.721 Inch | 43.713 Millimeter | 2.267 | 2800 rpm | ||||
mockmill stone grain mill attachment for stand mixers | Eccentric Collar | 190 kN | 299 | UC211-32G2T20 | ||||
instagrind mini flour mill | 25 | 77.5 mm | - | 4.7 Inch | 119.38 Millimeter | ||||
grain mill attachment | 20 mm | 47 mm | 60 mm | 0 Inch | 0 Millimeter | ||||
chapati atta mixer | 0.422 | 22212 E | 60x78x15 | 299 |
Replace Seal of conveyor dryer machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixing machine 10kg price | 75 mm | 160 mm | 78.9 kN | 3.51 Kg | ||||
commercial flour mixer machine | 200,000 mm | 310,000 mm | 109,000 mm | 75 mm | ||||
kenwood flour mixer | 45 mm | 85 mm | 89 kN | 0,58 Kg | ||||
atta mixer machine for bakery | 95 mm | 145 mm | 142 kN | 2,05 Kg | ||||
flour mixer price | 60.32 mm | 0.512 Inch / 13 Millimeter | 52.5 kN | 5.37 kg | ||||
flour grinder kitchenaid | 21.539 mm | PLE212N- | 6000 r/min | 195.952 | ||||
flour stirrer | 6.919 | 200,000 mm | 0.0 | - | ||||
kitchenaid all metal grain mill | 0 Inch | 0 Millimeter | 25 Inch | 635 Millimeter | 68.3 mm | 6.919 | ||||
flour mixer machine for bakery price | 09062 | 49.225 mm | 19 mm | 65.1 mm | ||||
mockmill stone grain mill attachment for stand mixers | 15.875 mm | 49.225 mm | Standard Grade | 130,3 mm | ||||
atta blender | 1.8 mm | 11.5 cm³ | 45 | LL575310 | ||||
industrial flour mixer | 96.4 mm | 0.426 | 2.80 | 1315K |
Customer Cases For Dehydrant dryer fruit machine conveyor fruit dryer commercial fruit food dryer For Factory In 2022 | |
---|---|
1 | Cheap Price Tea Leaf Mesh Belt Foodstuff Conveyor Mesh Belt Dryer Dry Red Chili Dryer Machine Process In Morocco |
2 | Metal Conveyor Belt Dryer and Cooling Machine For Food Processing Industry For Sale Singapore |
3 | Good Price rubber conveyor belt dryer rapid automatic silk screen printing machine quick-drying uv Sale In Nigeria |
4 | DW sludge belt dryer/drying machine continous conveyor mesh belt dryer Sale In United Arab Emirates |
5 | Vegetable and fruit Dehydration machine /conveyor mesh belt dryer Sale In Algeria |
6 | Simple operation herbs kiln drying oven timber dryer drying conveyor oven For Sale Argentina |
7 | Industrial vegetable extract belt conveyor vacuum dryer/deshidratador 90L Process In Argentina |
8 | Customized different capacity three four layers conveyor mesh belt chain dryer For Sale United Arab Emirates |
Customer Cases For conveyor dryer machine For Factory In 2022 | |
---|---|
1 | Large infrared conveyor belt vacuum dryer for sale/screen printing conveyor dryer/tunnel drying oven For Sale Algeria |
2 | Conveyor dryer Process In Ethiopia |
3 | D6000/D8000 Far Infrared lamp Conveyor heating drying equipment for glass/platic/ and so son For Sale Algeria |
4 | Industrial vegetable extract belt conveyor vacuum dryer/deshidratador 90L Sale In Algeria |
5 | Vegetable and fruit Dehydration machine /conveyor mesh belt dryer Process In Zimbabwe |
6 | Simple operation herbs kiln drying oven timber dryer drying conveyor oven Sale In Argentina |
Dehydrant dryer fruit machine conveyor fruit dryer commercial fruit food dryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Conveyor dryer | 1 Set | US$1393 | US$5040 |
DW Series Cassava Chips Conveyor Belt Dryer Machine Cassava Belt Dryer | 1 Set | US$1795 | US$5858 |
Vegetable and fruit Dehydration machine /conveyor mesh belt dryer | 1 Set | US$1875 | US$6485 |
Metal Conveyor Belt Dryer and Cooling Machine For Food Processing Industry | 1 Set | US$1246 | US$5668 |
DW series continuous conveyor cabinet dryer/mesh belt dryer | 1 Set | US$1097 | US$6948 |
Factory Directly Tunnel Dryer Hot Air Tunnel Conveyor Dryer Equipment | 1 Set | US$1916 | US$6690 |
Large Capacity Continuous Hot Air Conveyor Mesh Belt Corn Dryer Machine | 1 Set | US$1395 | US$6038 |
Industrial vegetable extract belt conveyor vacuum dryer/deshidratador 90L | 1 Set | US$1681 | US$6611 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved