Place of Origin:Zhejiang, China | Condition:New |
Voltage:380v,3phase,50hz | Power:7kw |
Weight:1300kg | Warranty:1 Year |
Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Restaurant | Showroom Location:None |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
After-sales Service Provided:Online support | Certification:CE |
Product Description
Model | KS100 | KS150 |
Install Power | 110KW | 180KW |
Consumption Power | 77KW | 126KW |
Output | 120-150KG/H | 220-250KG/H |
Dimension | 22000×1300×2200M | 26000×1300×2200M |
Our service
Pre-Sales Service
* Inquiry and consulting support.
* Sample testing support.
* View our Factory.
After-Sales Service
* Training how to install the machine, training how to use the machine.
* Engineers available to service machinery overseas.
* One year warranty, life time maintenance with cost price.
* Free easy broken spare parts will be sent with container .
* First installation can be done by engineer.
* Training workers in customer’s factory.
Replacement Seal of spaghetti straws making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour dough mixer | 560 mm | 820 mm | 5970 kN | 258 mm | ||||
atta mixer machine for bakery | 25,4 mm | 44,45 mm | 36,5 kN | 25,4 mm | ||||
cook well instagrind | 20 mm | 52 mm | 18 mm | 21 mm | ||||
atta kneader electric | 90 mm | 1 mm | 143 kN | 87.3 mm | ||||
atta kneader machine price | 2.438 Inch | 61.925 Millimeter | 950 rpm | 108 kN | 820 | ||||
chapati atta mixer | 6.00 in; 152 mm | 100 °C | 100 °C | 17 | ||||
commercial flour mixer machine | 170 mm | 0,6 mm | 3 | 33 mm | ||||
flour grinder kitchenaid | 3 mm | 10 mm | 0,3 mm | 3 mm | ||||
atta mixing bowl | 38,1 mm | 71,438 mm | 33,325 mm | 40,132 mm | ||||
kenwood flour mixer | Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller Bearing; Unit Only; V Lock Mount; QMTF Take Up Frame; 22214 Insert Part; Cast Stee | C318- | 468 Kg | N/A |
Replace Pump of Factory Price Full Automatic Pasta Straw Machine/Macaroni Making Machine/Processing Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
instagrind mini flour mill | 80 mm | 125 mm | 22 mm | 35 | ||||
commercial flour mixer machine | 630 mm | 920 mm | 6270 kN | 212 mm | ||||
mockmill kitchenaid attachment | 2.188 Inch | 55.575 Millimeter | 3.15 Inch | 80 Millimeter | Steel | 2.75 Inch | 69.85 Millimeter | ||||
kitchenaid all metal grain mill | 2.938 Inch | 74.625 Millimeter | 3.875 Inch | 98.425 Millimeter | 1.96 | 3.543 Inch | 90 Millimeter | ||||
flour mixing machine 10kg price | Metric | 782476481445 | 8482.10.50.28 | Phenolic | ||||
flour mixer price | 2.165 Inch | 55 Millimeter | 3.543 Inch | 90 Millimeter | 25 Degree | 0.709 Inch | 18 Millimeter | ||||
flour mixer machine for bakery price | 25.0000 mm | 8483.20.40.80 | 1 | 485 Kg | ||||
flour dough mixer | 35 mm | 55 mm | 10 mm | 10 mm | ||||
mockmill stone grain mill attachment for stand mixers | 130,000 mm | 280,000 mm | 58,000 mm | 58,000 mm | ||||
flour stirrer | Class 10 | 9.467 | None | Bearing |
Customer Cases For Factory Price Full Automatic Pasta Straw Machine/Macaroni Making Machine/Processing Line For Factory In 2022 | |
---|---|
1 | ML15 Five Color straw extruder For Sale Zimbabwe |
2 | High Quality Pasta Spaghetti Macaroni Food Making Machine Process In Argentina |
3 | straw packing machine For Sale India |
4 | sprial straw making machine Process In India |
5 | ML15 Five Color straw extruder For Sale Nigeria |
6 | Biodegradable Drinking Straws making machine For Sale Algeria |
Customer Have Factory Case Of Factory Price Full Automatic Pasta Straw Machine/Macaroni Making Machine/Processing Line At 2021 | |
---|---|
1 | High Quality Pasta Spaghetti Macaroni Food Making Machine For Sale Egypt |
2 | ML15 Five Color straw extruder For Sale Ethiopia |
3 | Automatic Machine make drinking straw For Sale Brazil |
4 | The product pasta straw processing line / spaghetti machine line with low power consumption Sale In United Arab Emirates |
5 | Wheat Straw Tube Single Paper Making Machine For Sale Zimbabwe |
6 | Biodegradable Drinking Straws making machine Sale In Ethiopia |
Factory Price Full Automatic Pasta Straw Machine/Macaroni Making Machine/Processing Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Big Capacity Edible Starw Making Machines/ Eco-Friendly Drink Starw Machine | 1 Set | US$1375 | US$6894 |
Stainless Steel Twin Screw Extruder Pasta Straw Making Machine/Rice Straw Making Machine | 1 Set | US$1353 | US$5557 |
Edible Eco Friendly 100-150kg/H Best Quality Rice Making Drinking Straw Machine Pasta Straw Extruder | 1 Set | US$1527 | US$5491 |
Stainless Steel Spaghetti Pasta Machine / Pasta Making Machine Plant / Pasta Production Line | 1 Set | US$1599 | US$5486 |
Hot Sale Stainless Steel Food Grade Spaghetti Macaroni Making Production Line Pasta Machine | 1 Set | US$1601 | US$6577 |
Stainless Steel Twin-Screw Extruder Eco-Friendly Factory Supply Pasta Straw Making Machine Degradable Straw Machine | 1 Set | US$1971 | US$6376 |
New Material Edible Straws Biodegradable Rice Tapioca Straw Making Machine | 1 Set | US$1682 | US$6377 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved