Place of Origin:Zhejiang, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:PLC, Engine | Voltage:380V/3P/50hz (can be customized) |
Power:5.5kw | Dimension(L*W*H):9500*3500*1900mm |
Weight:1420 | Warranty:1 Year |
Applicable Industries:Hotels, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other, Advertising Company | Showroom Location:United Kingdom, United States, Italy, France, Viet Nam, Indonesia, Russia, Spain, Thailand |
product name:High speed automatic degradable paper drinking straw making machine | keyword:paper straw machine |
Speed:90-100m/min | function:to produce paper straws |
Outer diameter of paper straw:5-12mm | number of paper layer:2-4 layers |
way of glue:Single/Double Side | Advantage:with auto splicer, high speed to save labor |
Main components:with 5 sets of Schneider servo motor, PLC, touch screen |
Product Description
Model | KS100 | KS150 |
Install Power | 110KW | 180KW |
Consumption Power | 77KW | 126KW |
Output | 120-150KG/H | 220-250KG/H |
Dimension | 22000×1300×2200M | 26000×1300×2200M |
Our service
Pre-Sales Service
* Inquiry and consulting support.
* Sample testing support.
* View our Factory.
After-Sales Service
* Training how to install the machine, training how to use the machine.
* Engineers available to service machinery overseas.
* One year warranty, life time maintenance with cost price.
* Free easy broken spare parts will be sent with container .
* First installation can be done by engineer.
* Training workers in customer’s factory.
Replacement Seal of spaghetti straws making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
mixer with atta kneader | 13 | 19 | 12 mm | 12.712 | ||||
cookwell flour mill | 1180 mm | 1420 mm | 1180x1420x180 | 1180x1420x180 | ||||
flour stirrer | 45 | 50 | 0,028 Kg | 45x50x13 | ||||
commercial flour mixer machine | 40 mm | 90 mm | 0,609 Kg | 40x90x23 | ||||
sujata atta kneader | 2.938 Inch | 74.625 Millimeter | 4.74 Inch | 120.4 Millimeter | 12.712 | 3/4 Inch | ||||
mockmill kitchenaid attachment | 0.0 | 1.200 | 0.254 | 304 Stainless Steel | ||||
instagrind mini flour mill | 4 | 50 mm | - | 180 mm | ||||
flour kneading machine for home | 24 kN | 5 | Cast Steel | 23 mm | ||||
flour dough mixer | 36,5125 mm | Air Applied | 7 800 r/min | Teflon Labyrinth | ||||
kenwood flour mixer | 480 mm | 680 mm | 82 mm | flanged | ||||
kitchenaid grain grinder | 35 mm | 72 mm | 26.000 | 0.0 | ||||
flour mixing machine 10kg price | 19 +0.021 / 0 | Yes | 1397 mm | 12CB350 |
Replace Pump of Stainless Steel Twin Screw Extruder Pasta Straw Making Machine/Rice Straw Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
chapati atta mixer | 210 mm | 140 mm | 3,558 Kg | 93 kN | ||||
commercial flour mixer machine | 22 mm | 14 | 0,022 Kg | 11,7 kN | ||||
flour mixing machine 10kg price | 39 mm | 28 mm | 0,05 Kg | 20,8 kN | ||||
kitchenaid grain grinder | 260 mm | 170 mm | 22,5 Kg | 1010 kN | ||||
industrial flour mixer | 20CB500 | 0,05 Kg | 2.574 | 1 mm | ||||
flour dough mixer | 6.693 Inch | 170 Millimeter | 4.331 Inch | 110 Millimeter | 2.132 | 260 | ||||
cook well instagrind | 2.441 Inch | 62.001 Millimeter | 1.25 Inch | 31.75 Millimeter | 0.41 | Ball Bearing | ||||
flour kneading machine for home | 203 mm | Medium | 0.1 | Single Row | Angular Contact | Super High Precision | ||||
flour mixer price | 6.299 Inch | 160 Millimeter | 2.953 Inch | 75 Millimeter | - | 1 Metal Shield | ||||
kitchenaid mixer grain mill | 120 mm | 65 mm | DD (Contact Rubber Seal) | 1.102 Inch | 28 Millimeter | ||||
mixer with atta kneader | Not Rated | 97 mm | 177 mm | Standard | ||||
kenwood flour mixer | 280 mm | 130 mm | Not Provided | 93 mm | ||||
atta blender | 75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; Yes Filling Slot; Yes Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; St | 0.0590 in | 17 | 14 | ||||
kitchenaid all metal grain mill | 31,5 | 8482.10.50.28 | 191 lb; 87 kg | 121 mm |
Customer Cases For Stainless Steel Twin Screw Extruder Pasta Straw Making Machine/Rice Straw Making Machine For Factory In 2022 | |
---|---|
1 | High Quality High-speed Automatic Machine Making Paper Straw Process In Egypt |
2 | JY028 Artistic flexible straw making machine For Sale Turkey |
3 | Electlic automatic industrial continuous extruding rich nutrition pasta spaghetti noodle making machinery made in china Sale In India |
4 | bended drinking straw making machine flexible drinking straw making machine drinking straw producing machine Process In Brazil |
5 | High Quality Pasta Spaghetti Macaroni Food Making Machine For Sale Morocco |
6 | ML26 artistic straw machine For Sale Zimbabwe |
7 | high production capacity Automatic flexible straw manufacturing machine For Sale Turkey |
8 | 2019 new product rice straw machine / pasta straw processing line / spaghetti machine Sale In Egypt |
Customer Have Factory Case Of Stainless Steel Twin Screw Extruder Pasta Straw Making Machine/Rice Straw Making Machine At 2021 | |
---|---|
1 | ML15 Five Color straw extruder Process In India |
2 | ML26 artistic straw machine Process In South Africa |
3 | High quality pasta macaroni making machine easy operation industrial food machine top-selling macaroni pasta production line For Sale Nigeria |
4 | High quality single screw extruder fried hollow pellet making machine Sale In Ethiopia |
5 | High quality single screw extruder fried hollow pellet making machine For Sale Ethiopia |
6 | Good Price Paper Straw Making Machine For Sale Turkey |
Stainless Steel Twin Screw Extruder Pasta Straw Making Machine/Rice Straw Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Big Capacity Edible Starw Making Machines/ Eco-Friendly Drink Starw Machine | 1 Set | US$1926 | US$7358 |
New Material Edible Straws Biodegradable Rice Tapioca Straw Making Machine | 1 Set | US$1062 | US$7881 |
Edible Eco Friendly 100-150kg/H Best Quality Rice Making Drinking Straw Machine Pasta Straw Extruder | 1 Set | US$1225 | US$6016 |
Hot Sale Stainless Steel Food Grade Spaghetti Macaroni Making Production Line Pasta Machine | 1 Set | US$1231 | US$7058 |
Stainless Steel Spaghetti Pasta Machine / Pasta Making Machine Plant / Pasta Production Line | 1 Set | US$1392 | US$6956 |
Factory Price Full Automatic Pasta Straw Machine/Macaroni Making Machine/Processing Line | 1 Set | US$1868 | US$5905 |
Stainless Steel Twin-Screw Extruder Eco-Friendly Factory Supply Pasta Straw Making Machine Degradable Straw Machine | 1 Set | US$1070 | US$7222 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved