Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Healthy Fish Feed Machine manufacturers | Showroom Location:Indonesia, India, None, Welcome become our agent |
Condition:New | Place of Origin:Shandong, China |
Type:Bulking Machine | Voltage:220V/380V/415V/440V/480V customized |
Dimension(L*W*H):17*2*2.5M | Weight:4000 kg |
Warranty:1 Year | Key Selling Points:Automatic |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gear, Gearbox, Motor | Max. Capacity:0.16-1.5 ton/h |
Name:High protein floating fish feed machine float food pellet extruder | Automatic:Full-antomatic |
Material of machine:Stainless steel | Capacity:150~1500kg/h |
Shapes:Different shapes of product | Operate:2-3 Workers |
Material:Stainless steel | Advantage:High efficiency, Easy to control |
Function:fish feed, dog cat animal food, snacks, etc | After Warranty Service:Video technical support |
Product Description
Pet food processing line is mainly made up with raw materials treatment system, extrusion system, drying system, flavoring system and controlling system. It has high stability and automatic performance, which offers the possibility to control the expansion of the extrudate through various means to control the texture of the final product.This line's core technology is co-rotating twin-screw extrusion. Twin-screw extruder is the core of this line, enabling the continuous production of expanded pet food.
FAQ:
1. How about the documents after shipment?
After shipment, we'll send all original documents to you by DHL/TNT, including Packing List, Commercial Invoice, B/L, and other certificates as required by clients.
2. How long is the delivery time?
For standard machines, it would be20-30 days; For non-standard machines and customized machines according to client's specific requirements, it would be 30-45 days.
3. Do You Arrange Shipment For The Machines?
Yes, dear esteemed customers, for FOB or CIF price, we will arrange shipment for you. For EXW price, clients need to arrange shipment by themselves or their agents.
4. How is the packing?
Water-proof plastic film package with foam protection in each corner Solid Seaworthy Wood Box Package with Steel BeltSave space as much as possible for container loading.
Replacement Pump of Bag-Feeding Packing Machine Is Used for Snacks/Daily Necessities/Puffed Food (MY8-200RG-3) data list | ||||||||
---|---|---|---|---|---|---|---|---|
atta blender | 30.163 mm | 62 mm | P210- | 38.1 mm | ||||
mockmill stone grain mill attachment for stand mixers | 5 mm | 13 mm | 0,013 Kg | 8 mm | ||||
kitchenaid grain grinder | 50 mm | UC202 | 3.21 kg | 49.2 mm | ||||
kitchenaid mixer grain mill | 2.559 Inch | 65 Millimeter | 4.724 Inch | 120 Millimeter | 1.024 | 0.906 Inch | 23 Millimeter | ||||
cookwell flour mill | 6213 Y/C78 | 31171536 | 24.39 | 8 | ||||
mockmill kitchenaid attachment | 15 mm | Single Row Non-Fill Slot | - | Three-Bolt Bracket Style | ||||
flour mixer machine for bakery price | 2.2500 in | 6.94 to 8.69 in | M6x1 | 4 in | ||||
cook well instagrind | 0.3750 in | 0.8125 in | 20mm | Concentric Collar | ||||
atta kneader electric | 15 mm | 60 mm | 1.1875 in | 8 mm | ||||
flour grinder kitchenaid | 50 | M10 | Double end seal / Double end seal and Scraper / End seal and Scraper | None | ||||
flour dough mixer | 35,5 mm | 95 mm | Cast Iron | 24.6 mm | ||||
commercial flour mixer machine | 6 mm | 18 mm | Without Snap Ring | 120 mm |
Replace Seal of fish feeding equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour beater | 22 mm | 42 mm | 28 mm | 0,54 Kg | ||||
flour stirrer | 70 mm | 100 mm | 19 mm | 0,344 Kg | ||||
industrial flour mixer | Eccentric Collar Ball Bearing | 52 mm | 25.5 mm | Round | ||||
flour mixing machine 5 kg | 2.75 Inch | 69.85 Millimeter | 3.62 Inch | 91.948 Millimeter | 3.5 Inch | 88.9 Millimeter | 10.442 | ||||
atta kneader machine price | 3.125 Inch | 79.375 Millimeter | 7.5 Inch | 190.5 Millimeter | 0.8 mm | 18.79 | ||||
kitchenaid all metal grain mill | 2 Bolt Pillow Block | 32 mm | 15.3 mm | 0.005 | ||||
kitchenaid grain grinder | 85mm | 130mm | 22mm | 31171511 | ||||
sujata atta kneader | 0.7500 in | 98 Nm | 29,3 mm | 23.3 kN | ||||
mockmill stone grain mill attachment for stand mixers | 33.5 kN | 9.06 Inch | 230.124Millimeter | M20X1.5 | P0 | ||||
atta mixer machine for bakery | 7500 rpm | 10.442 | 0,54 Kg | Set of Gang Machined 2 pcs. |
Customer Cases For Bag-Feeding Packing Machine Is Used for Snacks/Daily Necessities/Puffed Food (MY8-200RG-3) For Factory In 2022 | |
---|---|
1 | Factory Price Floating Fish Feed Extruding Machine Equipment For Sale Russia |
2 | Small fish meal machine / fish meal production line Sale In India |
3 | Hot sale 6-12T/H two Extruder running Aquatic Feed Production Line Sale In United Arab Emirates |
4 | Fish Meal Processing Line/ Fish Meal Plant/Fish Machine Production Equipment with CE certificate Process In Nigeria |
5 | 2018 China famous manufacturer floating fish feed extruder/fish feed extruder with CE Sale In Brazil |
6 | High Quality Poultry Equipment For Automatic Feeding Machine for A type chicken layer cage Sale In Zimbabwe |
7 | China manufacturer small fish feed pellet machine Sale In Argentina |
8 | Feed,cattle feed ingredients,tuna fish meal,China Manufacturer/Pressing and drying fishmeal units Sale In Egypt |
Customer Case Of fish feeding equipment At 2021 | |
---|---|
1 | Siemens Motor Equipped Fish Food Pellet Extruder for Fish Feed Pellet Making Sale In Nigeria |
2 | Extruder Food extrusion equipment Sale In Brazil |
3 | Hot sale chicken feed pellet machine FPM-150 poultry pellet feed machine Sale In Ethiopia |
4 | Fish Meal Processing Line/ Fish Meal Plant/Fish Machine Production Equipment with CE certificate Process In India |
5 | Best saling animal feed pellet mill/poultry farming equipment/pellet machine Sale In Nigeria |
6 | Animal Chicken Poultry Fish Feed Pellet Making Processing Manufacturing Machine Process In Morocco |
Bag-Feeding Packing Machine Is Used for Snacks/Daily Necessities/Puffed Food (MY8-200RG-3) Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Aquaponics Fish Farm Azoo Fish Food Solution Processing Machine | 1 Set | US$1532 | US$7940 |
Advanced Industrial Double-Shaft Floating Aquafeed Feed Fodder Pellet Extrusion Drying and Flavoring Making Machine Price | 1 Set | US$1459 | US$5458 |
Fish Pet Food Dog Barley Fodder System Mill Machine | 1 Set | US$1759 | US$5280 |
Industrial or Fishery Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Making Extrusion Extruder Machine | 1 Set | US$1670 | US$6326 |
Floating Fish Feed Pellet Processing Equipment | 1 Set | US$1516 | US$5356 |
Automatic Floating Fish Feeding Extruder Pet Food Machine | 1 Set | US$1022 | US$5117 |
Capacity 100-500 Kg Per Hour Fish Animal Cat Food Feeding Pellet Making Machine Cat Feed Processing Machines | 1 Set | US$1031 | US$6717 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved