Applicable Industries:Farms, Food & Beverage Factory, Food & Beverage Shops | Showroom Location:Australia, India, Malaysia, Nigeria, Peru, South Korea, Thailand, Turkey, UAE, Uzbekistan |
Condition:New | Place of Origin:Shandong, China |
Type:Tablet Press Machine | Voltage:220V/380V |
Dimension(L*W*H):32500*2500*1500mm | Weight:1200 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Engine, Gear, PLC | Max. Capacity:3 ton/h |
Product name:Americhi fish feed mill production line fish feed mill production line | After-sales Service Provided:Engineers available to service machinery overseas |
Application:Fish Poultry Farm | Color:Silver Stainless Steel |
Material:Stainless Steel Frame Structure | Function:Aniaml Fish Feed Puffed Pellet Machine |
After Warranty Service:Video technical support | Advantage:Low Consumption |
Motor:ABB |
Product Description
Floating fish feed production is developed and improved according to the international market demands. This line can be adjusted to produce various shapes of fish , shrimp and so on. It has many production capacities to choose according to your specific requirements. High automatic ,easy operation, stable performance ,easy maintenance and wide range of materials are the main features of this line .This line adopts fish meal, corn power and so on as raw materials .The final feed is nutritional, multi-shape, attractive, highly digestible which can be loved by your fish.
Features
1). All fish food equipments are made of stainless steel.
2). The fish food whole line fully continuous and automatic.
3). Datong provide basic fish food receip according to your require
4). The final fish food shapes and sizes can be various by changing the mould.
5). Supply different size mould free.
6). Packing machine could be supplied to work with the line (depend on your require).
Extruded Fish Food Pellet Machine / Floating Fish Food Extruder Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill kitchenaid attachment | 65 mm | 32 mm | 26 mm | 220 | ||||
commercial flour mixer machine | 0.5 mm | Beta 25{c} >= 1000 (ISO 16889 & DFE) | 8482.99.25.80 | 0.0 | ||||
kenwood flour mixer | 20MM Bore 1; 20MM Bore 2; 35MM Outside Diameter; 2.75MM Height; Double Direction; Not Self Aligning; Not Banded; Thrust Washer Only | SR215X19.5 | 140.0 mm | 0.0 | ||||
grain mill attachment | 1.378 Inch | 35 Millimeter | 2-1/4 in | 19,3 kN | 0.0 | ||||
flour beater | 32x65x27.25 | No | 155 mm | 0.0 | ||||
flour grinder kitchenaid | 33,4 kN | 20 mm | 15900 lb | 0.0 | ||||
atta kneader machine price | 5 in | 1.4375 in | 2-7/8 in | 33,4 kN | ||||
atta blender | X | Contact/Lip | 0.108 Inch | 2.75 Millimeter | 90 mm | ||||
flour mixing machine 5 kg | 66.421 mm | 31.750 mm | 25.400 mm | 2.19 | ||||
flour mixer price | 320 mm | 220 mm | 155 mm | 39.62 mm | ||||
flour kneading machine for home | 0.0656 | 35 mm | 48 mm | 19 mm | ||||
industrial flour mixer | 100 mm | EC524-620 | 8482.99.25.80 | EC524-620 | ||||
flour mixing machine 10kg price | 148 mm | 0.349 | 41.40 mm | 2-1/4 in |
Replace Bearing of floating fish food pellet machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid mixer grain mill | 120 mm | 8,33 Kg | 200 mm | Cylindrical Bore | ||||
mixer with atta kneader | 75 mm | 3.15 Kg | 160 mm | 782475984848 | ||||
commercial flour mixer machine | 49.21 mm | 3.62 kg | 4000 rpm | 37 | ||||
chapati atta mixer | 1.938 Inch | 49.225 Millimeter | 4.994 | 3.78 Inch | 96 Millimeter | 0.0 | ||||
flour mixing machine 10kg price | 5.625 Inch | 142.875 Millimeter | 8.3 | 7.875 Inch | 200.025 Millimeter | 0.0 | ||||
flour stirrer | 48684 (2) | 48620D (1) | X1S-48685 (1) | 2.733 | Yes | 0.0 | ||||
industrial flour mixer | 3.438 Inch | 87.325 Millimeter | 2.26 | 208 kN | 0.0 | ||||
sujata atta kneader | Self Centering | - | Double Row | 0.0 | ||||
atta kneader electric | 45.0000 mm | PH210- | 74 mm | 208 kN | ||||
grain mill attachment | 70 mm | 62 mm | 45.0000 mm | 2,700 rpm |
Customer Case Of Extruded Fish Food Pellet Machine / Floating Fish Food Extruder Machine At 2021 | |
---|---|
1 | High Efficiency Float Fish Feed Pelleting Machine Extruded Tilapia Fish Food Making Machine Sale In Brazil |
2 | 60-80kg/h Food grade dry dog food make machine floating fish feed extruder For Sale Turkey |
3 | Home using fish feed pellet machine price Sale In Sri Lanka |
4 | 2020 new shrimp fish feed machine screw type fish feed making machine 100kg/h floating fish feed machine with factory price For Sale Argentina |
5 | (A) HKJ260 Floating Fish Feed Pellet Mill Pets Food Granule Machine Process In Singapore |
6 | factory supply floating animal fish food feed pelleting making extruder machine Process In Mexico |
Customer Cases For Extruded Fish Food Pellet Machine / Floating Fish Food Extruder Machine For Factory In 2021 | |
---|---|
1 | Feed Pellet extruding machine floating fish feed pellet machine floating fish feed pellet making machine Process In Ethiopia |
2 | Floating fish feed production/processing line,fish food making machine, fish food pellet/extruder For Sale Singapore |
3 | Fish floating food pellet machine price in Thailand Process In Algeria |
4 | 100kg per hour high quality small automatic floating fish feed pellet making machine Process In Egypt |
5 | 2020 new shrimp fish feed machine screw type fish feed making machine 100kg/h floating fish feed machine with factory price Sale In Nigeria |
6 | Automatic Floating Fish Feed Pellet Making Machine Feed Processing Machine For Sale Zimbabwe |
Extruded Fish Food Pellet Machine / Floating Fish Food Extruder Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dry Floating Sinking Animal Pet Fish Dog Cat Feed Food Pellet Processing Making Machine | 1 Set | US$1387 | US$7420 |
Floating Fish Feed Pellet Pet Food Plant Price Processing Machine | 1 Set | US$1674 | US$6728 |
Pet Food Pellet Extruder Floating Fish Pellet Extruderfish Feed Machine Price | 1 Set | US$1742 | US$5423 |
China Large Capacity Twin Screw Extruder Pet Food Processing Floating Fish Feed Pellet Machine | 1 Set | US$1255 | US$5906 |
Best Price Floating Sinking Fish Feed Pellet Making Machine Fish Food Machine Aquatic Feed Bulking Device Production Line | 1 Set | US$1148 | US$5227 |
Kinkai Automatic Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Drying Machine Dehydrator | 1 Set | US$1375 | US$5779 |
Floating Fish Feed Food Pellet Making Extruder Machine (WSP) | 1 Set | US$1547 | US$7146 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved