Applicable Industries:Drying of fruits and vegetables | Showroom Location:Italy, India |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:Compressor, Condenser, Blower | Place of Origin:Guangdong, China |
Weight:148 KG | Dimension(L*W*H):85*65*180cm |
Warranty:1 Year | Product name:High temperature dehumidification dryer |
Usage:Commercial | Keyword:Commercial dehumidifier |
Color:Dark gray | Moisture Removal Capacity:350L/D |
Power Supply:380/50Hz | Net Weight:148kg |
Total rated power:6000W | Acting on:Drying Wet Materials |
Advantage:Drying Under Low Heat |
Product Description
The series dryer is a new-designed drying equipment developed by our company for improving productivity and reducing labor cost. It is featured by large capacity, high efficiency, good controllability and a high degree of automation. It is the commonly-used drying equipment in fruit and vegetable processing factory both at home and abroad.The whole equipment is manufactured with stainless steel accord with the exporter foodstuff sanitation standard exactly. The processing line is scientific designed,well manufactured,reasonable layout, reliable running,and high-robotization which is widely used in the vegetable dewatering.
The advantages
1. Adjust the volume of air, heating temperature,stay time of raw material and feeding speed in order to obtain better drying effect;
2. Flexible equipment configuration,mesh belt flushing system and material cooling system;
3. Most of the air is recycled, achieve the result of high energy savings;
4. The unique points of wind device, make the hot air distribution more uniform, ensure the consistency of product quality;
5. Heat source can be steam, heat conduction oil, electric or combustion (oil) hot blast furnace matching.
Stainless Food Dehydrator with Metal Trays and Fan Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
instagrind mini flour mill | 35,000 mm | 68,000 mm | GS89307 | 8482.10.50.68 | ||||
flour mixing machine 10kg price | 12 mm | 28 mm | 0,023 Kg | 7,7 kN | ||||
mockmill stone grain mill attachment for stand mixers | 17 mm | 35 mm | 0,071 Kg | 17,2 kN | ||||
atta kneader machine price | 35 | 40 | 0,027 Kg | 28,7 kN | ||||
flour kneading machine for home | 100 mm | 150 mm | 1,26 Kg | 60 kN | ||||
flour stirrer | 23.81 mm | 8 | 0.59 kg | 14 kN | ||||
flour mixer machine for bakery price | 6.65795 | 28,7 kN | 1.18 | 0.06 kg | ||||
kitchenaid grain grinder | Out/In | 64.4 mm | 0.689 | 4,2 kN | ||||
flour beater | 2.953 Inch | 75 Millimeter | 6.299 Inch | 160 Millimeter | - | 24 | ||||
cook well instagrind | None | 60 kN | 30.9 mm | 26 mm | ||||
atta mixer machine for bakery | 65 mm | 100 mm | 28 | 26 mm | ||||
chapati atta mixer | 30.9 mm | R1/8" | None | HC8900FMZ13Z |
Replace Seal of dehydrating herbs in a food dehydrator Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kenwood flour mixer | 460 mm | 220 mm | 145 mm | 2110 kN | ||||
flour kneading machine for home | 650 mm | 440 mm | 280 mm | 4 940 kN | ||||
mockmill stone grain mill attachment for stand mixers | 4 Inch | 101.6 Millimeter | 2.25 Inch | 57.15 Millimeter | 2.5 Inch | 63.5 Millimeter | 2.25 Inch | 57.15 Millimeter | ||||
kitchenaid mixer grain mill | 9.449 Inch | 240 Millimeter | 6.299 Inch | 160 Millimeter | 1.496 Inch | 38 Millimeter | 3 | ||||
atta kneader electric | 320x440x95 | 800x1150x258 | 6.356 | 800 mm | ||||
kitchenaid grain grinder attachment | 340 mm | 160 mm | 114 mm | 800 | ||||
cook well instagrind | 1.8125 in | 0.7500 in | 0.7188 in | 2250 rpm | ||||
atta mixer machine for bakery | 440 mm | 320 mm | 24 gpm; 90 lpm | Open | ||||
atta blender | 1150 mm | 800 mm | 258 mm | 258 mm | ||||
flour mixing machine 10kg price | 174.000 mm | 320 mm | 1680000 N | 435 mm |
Customer Cases For dehydrating herbs in a food dehydrator For Factory In 2021 | |
---|---|
1 | Solar Dryers For Fruits And Vegetables Fruit Drying Machine Food Dehydrator Process In Russia |
2 | Stainless Steel Vegetables Fruits Meat Herbs Grains Fish Dehydrator/Drying Machine Process In Morocco |
3 | Herb Drying Machine of Cabinet Dryer for Okra Process In Nigeria |
4 | Mini digital commercial fish dehydrator machine For Sale Ethiopia |
5 | Industrial vegetable drying machine/durable dehydrator food For Sale Algeria |
6 | Mushroom /vegetables dehydrator/ Electric Fruit drying machine For Sale India |
7 | Ginger Grape Gas Food Drying Dehydrator Machine For Sale Egypt |
Customer Case Of dehydrating herbs in a food dehydrator At 2021 | |
---|---|
1 | High Quality Electric Dryer Room for Gastrodia/Herb Dehydrator Process In Mexico |
2 | Spray dryer drying equipment milk and whey dehydrating machine make instant coffee powder milk For Sale South Africa |
3 | Automatic Vegetable Drying Machine and fruit dryer for herbs, food and pharmacy For Sale Algeria |
4 | Small Industrial vegetable drying machine/hot air oven drying machine/food dehydrator Process In India |
5 | Industrial Hot Air Dryer For Food/Mushroom Tray Dehydrator/Herb Dehydrator Dryer Process In Zimbabwe |
6 | Cherry Radish Belt dryer Wooden Cauliflower Dehydration machinery Sale In Morocco |
Stainless Food Dehydrator with Metal Trays and Fan Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
New Product Dehydration Equipment/Bamboo Shoot Dryer/Chayote Drying Machine | 1 Set | US$1050 | US$5571 |
Temperature Adjustable Hot Air Gas and Electric Dehydrating Dryer | 1 Set | US$1228 | US$5308 |
Rice Microwave Food Drying Insecticidal Sterilizing Dehydrating Equipment | 1 Set | US$1950 | US$6200 |
Food Meat Vegetable Fruit Dehydrating Machine | 1 Set | US$1407 | US$6091 |
All Kinds of Industrial Vegetable Dryer for Sale | 1 Set | US$1612 | US$6307 |
480kg Per Batch Industry Food Dryer for Food | 1 Set | US$1247 | US$6166 |
Red Dates Dehydrator, Lemon/Mango Fruits Drying Machines | 1 Set | US$1807 | US$7485 |
Commercial Chilli Onion Ginger Vegetables Mesh Belt Dryer Machinery | 1 Set | US$1680 | US$7118 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved