Place of Origin:Zhejiang, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Voltage:380V |
Power:1.5 kw | Weight:1400 |
Warranty:One Year | Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Food & Beverage Shops, Advertising Company, Other |
Showroom Location:None | Type:Automatic |
Speed:40 - 100m/min | Raw Material:Pure wooden pulp paper |
Cutting System:Full servo, 8 Sets Knives | Paper Layers:3-4 layers |
Tube Thickness:0.3-2mm | Tube Size:4.5-12mm |
Certification:CE |
Product Description
Pasta making machine adopts potato starch, potato powder, and corn starch as main materials, to produce a variety of twice extrusion ones in different shapes, which are popular in the market, such as crisp pea, shell, screw, square tube, round tube, and wave. Shell pasta making machine is characterized by unique technique, rational configuration, high automatic and stable performance.
Our Services
Before sale services:
1.Provide the free consultation of the equipment.
2.Provide the standard device and the flow chart.
3. According to the clients’ special requirement, offering the reasonable plan and free design helping to select the equipment.
After sale services:
1.Oversea install and debug the equipment.
2.Train the first-line operator.
3.Provide the basic formula.
Replacement Seal of spaghetti straws making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
atta mixer machine for bakery | 305 | 300 | Split Cylindrical Housed Unit - Angled | Split Cylindrical Retained Type | ||||
flour kneading machine for home | 50 mm | 28 mm | 0,255 Kg | 28 mm | ||||
flour beater | 1.5 mm | 30.16 mm | 1.68 kg | 36.5 mm | ||||
mockmill stone grain mill attachment for stand mixers | 4.375 Inch | 111.12 Millimeter | 3.438 Inch | 87.325 Millimeter | 17.71 | Double Row | Single Collar | Extended Inner Race | With Set Screw | ||||
kitchenaid all metal grain mill | 0,255 Kg | Oil-Filled Grooves | 31.844 | 15.2 kN | ||||
chapati atta mixer | 1-14 | 379 mm | 0.512 | 15.2 kN | ||||
flour stirrer | 2-1/8 in | 1-3/4 in | Plain Sleeve | 4 | ||||
atta mixing bowl | 2.3 in; 58 mm | Bronze shell with PTFE / Fiber lining | 15 mm | 300 0 / 0.081 | ||||
atta kneader electric | 305 +0.052 / +0 | 22.9 mm | +10 to +220 °F | 134 | ||||
industrial flour mixer | 36 mm | 20 mm | 8 mm | 8 mm | ||||
flour mixer price | 58 mm | 0.0 | 16mm | 32 mm | ||||
sujata atta kneader | M6x1 | 12.8 in; 325 mm | 2.0 lb; 0.9 kg | 305.26 / 305.17 |
Replace Pump of Edible Eco Friendly 100-150kg/H Best Quality Rice Making Drinking Straw Machine Pasta Straw Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixing machine 10kg price | 110 mm | 60 mm | 4.724 Inch | 120 Millimeter | 22 mm | ||||
atta mixer machine for bakery | 10 mm | 6 | 0,0028 Kg | Bearing Steel | ||||
kitchenaid mixer grain mill | http://www.ntnamerica.com | 68.26 mm | 5.32 kg | 74.6 mm | ||||
kitchenaid grain grinder | 4.5 Inch | 114.3 Millimeter | 0 Inch | 0 Millimeter | 0.308 | 0.75 Inch | 19.05 Millimeter | ||||
industrial flour mixer | 4.724 Inch | 120 Millimeter | 2.559 Inch | 65 Millimeter | 0.906 Inch | 23 Millimeter | 1.3 in; 33 mm | ||||
kitchenaid all metal grain mill | Round | 1.750 thru 2.500 | 2 | 3490 lbf | ||||
flour kneading machine for home | 6 mm | 14000 | 0.5 | Ball Bearing | ||||
kitchenaid grain grinder attachment | 5-1/4 to 5-13/16 in | 1.5000 in | ABEC 1 | ISO P0 | 2-3/16 in | ||||
mockmill kitchenaid attachment | 47 | 5,37 | 3.2 in; 94 mm | 75.4 mm | ||||
mockmill stone grain mill attachment for stand mixers | 47 | 20 | 31 mm | 28 | ||||
flour dough mixer | 22 | 0.6 mm | 0.50 lb | 7 mm | ||||
flour grinder kitchenaid | 22 mm | 7 mm | 28 | 7 mm | ||||
cookwell flour mill | 8500 1/min / Reference speed | N/A | http://www.ntnamerica.com | 60x110x22 |
Customer Cases For Edible Eco Friendly 100-150kg/H Best Quality Rice Making Drinking Straw Machine Pasta Straw Extruder For Factory In 2022 | |
---|---|
1 | Adjustable two color plastic straw extrusion machine extruder Sale In Nigeria |
2 | ML26 artistic straw machine Process In Sri Lanka |
3 | Automatic flexible straw making machine For Sale Morocco |
4 | 2019 new product rice straw machine / pasta straw processing line / spaghetti machine Process In Zimbabwe |
5 | Factory Price Automatic Flexible Plastic Drinking Straw Making Machine Process In Mexico |
6 | Automatic extruding machine of pp drinking straw Process In Turkey |
Customer Have Factory Case Of Edible Eco Friendly 100-150kg/H Best Quality Rice Making Drinking Straw Machine Pasta Straw Extruder At 2021 | |
---|---|
1 | High quality pasta macaroni making machine easy operation industrial food machine top-selling macaroni pasta production line Sale In India |
2 | straw packing machine Process In India |
3 | sprial straw making machine For Sale Ethiopia |
4 | High quality single screw extruder fried hollow pellet making machine Sale In Russia |
5 | Automatic flexible straw making machine Sale In Mexico |
6 | Edible rice straw drinking straw processing line pasta macaroni straw machine For Sale Sri Lanka |
Edible Eco Friendly 100-150kg/H Best Quality Rice Making Drinking Straw Machine Pasta Straw Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Factory Price Full Automatic Pasta Straw Machine/Macaroni Making Machine/Processing Line | 1 Set | US$1204 | US$6507 |
New Material Edible Straws Biodegradable Rice Tapioca Straw Making Machine | 1 Set | US$1823 | US$7447 |
Stainless Steel Spaghetti Pasta Machine / Pasta Making Machine Plant / Pasta Production Line | 1 Set | US$1850 | US$5873 |
Stainless Steel Twin Screw Extruder Pasta Straw Making Machine/Rice Straw Making Machine | 1 Set | US$1111 | US$5937 |
Stainless Steel Twin-Screw Extruder Eco-Friendly Factory Supply Pasta Straw Making Machine Degradable Straw Machine | 1 Set | US$1415 | US$6085 |
Big Capacity Edible Starw Making Machines/ Eco-Friendly Drink Starw Machine | 1 Set | US$1734 | US$6710 |
Hot Sale Stainless Steel Food Grade Spaghetti Macaroni Making Production Line Pasta Machine | 1 Set | US$1758 | US$5379 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved