After-sales Service Provided:Free spare parts, Onsite Installation | Warranty:1 Year |
Application:Hotel, Commercial, Household | Power Source:Electric |
App-Controlled:No | Private Mold:Yes |
Housing Material:Stainless Steel | Power (W):1600 |
Voltage (V):220 | Place of Origin:Guangdong, China |
Type:Home Meat Grinder | Function:Safe operation, ON/OFF, Reverse Function |
Material:Stainless Steel, Plastic, Aluminum, SS | Product name:Meat Grinder, Meat Mincer |
Motor:Copper or Aluminum | Food tray:Plastic or Aluminum |
Vegetable Shredder:Optional | Certification:ce/RoHS/LFGB/EMC/Emf |
OEM/ODM:Highly Welocme | LOGO:Customized Logo Acceptable |
Product Description
The engine with power up to 630W Max, 2 pounds of minced meat can be produced per minute. Made of food-grade material, the part that touches with the food can prevent the pollution of ingredients. This electric meat grinder can mince meat and vegetables, make sausage, kubbe, noodles, which can meet your different demands. Your good helper to prepare delicious meals in your kitchen.3 different stainless steel cutting plates, 1 sausage attachment, 1 kubbe attachment, 1 cutting blade, 1 food pusher, 1 hopper plate. Meet all your daily needs.
Advantages:
1.good universality, wide application range.
2.with meat functions, time saving, preservation, shelf life.
3.good cutting process with short time, low temperature rise, conducive to the preservation, prolong the retention period.
4.positive function, so that the meat grinder blocking zero probability.
5.multiple orifice plate portfolio, more suitable for the requirements of different meat products.
Replacement Bearing of stainless steel electric meat grinder data list | ||||||||
---|---|---|---|---|---|---|---|---|
kenwood flour mixer | 1.5x4x2 | LS25AL | 8483.20.40.80 | 160x290x80 | ||||
flour mixing machine 5 kg | 28 mm | 45 mm | 41,8 kN | 30 mm | ||||
commercial flour mixer machine | 1,5 mm | 4 mm | 0,102 kN | 2 mm | ||||
atta blender | 160 mm | 290 mm | 80 mm | 80 mm | ||||
sujata atta kneader | 57.15 mm | 41,8 kN | 52.5 kN | 61.8 mm | ||||
flour mixer price | 3.438 Inch | 87.325 Millimeter | 6801 | 22x28x14 | QMTF | ||||
flour dough mixer | 0,3 mm | 61.8 mm | 22 mm | 45 | ||||
flour mixer machine for bakery price | 25mm | 47mm | 64,7 kN | 12mm | ||||
flour stirrer | Flange Type | 28 mm | 14 mm | 0,029 kN | ||||
flour mixing machine 10kg price | 10.1 | 2 | 0.614 | 2 mm |
Replace Pump of Electric Meat Mincer Meat Grinder Made in China Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kenwood flour mixer | 50,8 mm | 100 mm | 55,56 mm | 1,51 Kg | ||||
mockmill stone grain mill attachment for stand mixers | 3.938 Inch | 100.025 Millimeter | 1,51 Kg | Cast Steel | 30.872 | ||||
flour stirrer | 2.25 Inch | 57.15 Millimeter | 4.02 Inch | 102.108 Millimeter | 2.5 Inch | 63.5 Millimeter | 6.356 | ||||
flour dough mixer | 416538 | 2,1 mm | 90 | 0.018 | ||||
grain mill attachment | 0.276 Inch | 7 Millimeter | 0.433 Inch | 11 Millimeter | Double Row | Double Nut | 0.002 | ||||
atta mixing bowl | 1 Inch | 14,3 mm | Bearing | - | ||||
industrial flour mixer | 0.7500 in | 440 C Stainless Steel | 90 | 0.723 lb | ||||
chapati atta mixer | 220 mm | 300 mm | 95 mm | 22212 | ||||
flour kneading machine for home | 25 | 62 | 17 | 25 mm | ||||
flour mixing machine 5 kg | 1 Inch | 2.5 Inch | 0.75 Inch | 0190306 | ||||
kitchenaid mixer grain mill | 25 mm | 52 mm | 34,1 mm | 1 Piece Solid | ||||
cookwell flour mill | 105 mm | 190 mm | 36 mm | 14,3 mm | ||||
atta kneader machine price | 0.8750 in | 1,51 Kg | 2.5 Inch | 136WCBEP | ||||
kitchenaid all metal grain mill | 12.18 in; 309 mm | Deep Groove | Miniature Bearing | 62 | 0.6870 in |
Customer Cases For stainless steel electric meat grinder For Factory In 2021 | |
---|---|
1 | New Designs Best Selling Home Stainless Steel Electric Meat Grinder For Sale Ethiopia |
2 | Double-gear stainless steel electric meat grinder food processor food cutter Process In Argentina |
3 | HORUS Factory Price #12 Electric Stainless Steel Electric Meat Grinder Process In Mexico |
4 | New Designs Best Selling Home Stainless Steel Electric Meat Grinder Sale In Turkey |
5 | HORUS Factory Price #12 Electric Stainless Steel Electric Meat Grinder For Sale Sri Lanka |
6 | New Designs Best Selling Home Stainless Steel Electric Meat Grinder Process In Argentina |
7 | Electric food processing mini 3 liters stainless steel meat grinder Process In Zimbabwe |
8 | Double-gear stainless steel electric meat grinder food processor food cutter Sale In Russia |
Customer Case Of stainless steel electric meat grinder At 2021 | |
---|---|
1 | Double-gear stainless steel electric meat grinder food processor food cutter Sale In Argentina |
2 | Double-gear stainless steel electric meat grinder food processor food cutter For Sale Argentina |
3 | Electric food processing mini 3 liters stainless steel meat grinder Process In Turkey |
4 | New Designs Best Selling Home Stainless Steel Electric Meat Grinder For Sale Nigeria |
5 | HORUS Factory Price #12 Electric Stainless Steel Electric Meat Grinder Sale In Malaysia |
6 | New Designs Best Selling Home Stainless Steel Electric Meat Grinder Sale In Brazil |
Electric Meat Mincer Meat Grinder Made in China Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Modern Design Electric Stainless Steel Meat Grinder with 8830 Motor. | 1 Set | US$1970 | US$5671 |
Commercial Table Type Stainless Steel Electric Meat Grinder | 1 Set | US$1253 | US$6316 |
High Quality Meat Mixer / Meat Mincer | 1 Set | US$1195 | US$7556 |
Cheap Household Goods Stainless Steel Electric Commercial Meat Grinder | 1 Set | US$1958 | US$6513 |
Household Electric Digital Stainless Steel Meat Grinder | 1 Set | US$1603 | US$6039 |
Automatic 350W Food Processor Home Meat Grinder Blender | 1 Set | US$1560 | US$6295 |
Hot Sale Home Use Stainless Steel Electric Meat Grinder | 1 Set | US$1274 | US$5412 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved