Place of Origin:Guangdong, China | Non-Stick Material:PFA |
Power (W):1700 | Shape:Square |
Voltage (V):220 | After-sales Service Provided:Free spare parts |
Warranty:1 Year | Type:Air Fryer Oven, Home Fryer |
Material:Stainless Steel, S/S Internal Cavity | Function:Adjustable Thermostat Control, Detachable Oil Container, LCD Display, Non-Stick Cooking Surface, Overheat Protection, With Light Indicator, With Observation Window |
Controlling Mode:Digital Control | Application:Household |
Power Source:Electric | App-Controlled:Yes |
Private Mold:Yes | Capacity:14.5L |
Control:Large and Touch Screen | Color:Customized Color |
Multi function:More than 16+DIY | LOGO:Customized Logo |
Heating mode:Stainless Steel Heating Element | Colour:Customised |
Keywords:Non-oil Fryer |
Product Description
Dimension: 690*540*390 MM
Voltage: 220V 50Hz
Power: 5+5 KW
Capacity: 19+19 L
Net Weight: 19KG
Gross Weight: 21KG
Temperature: 60ºC ~ 240ºC
Packing Dimension: 740*605*430 MM
Material: Stainless Steel
Product Features
1. Easy operation: with indication and working light, automatical temperature controll
2. Durable: heavy duty stainless steel material, industrial standard design & spareparts
3. Easy clean & maintanence: meet with hygienic standard
4. Nice appearance: surface polished & all edges welded
5. Health & cost saving: less oil consumption
6. Accurate temperature control: with micro-computer temperature control, audible alarm at 10 different temperature setting, accuracy ± 3°C
3.5L Air Fryer No Oil Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
instagrind mini flour mill | 5 | 225 | Non-expansion | No | ||||
atta kneader machine price | 70,000 mm | 150,000 mm | 225 | 1 Piece Solid | ||||
kitchenaid all metal grain mill | Sealed | PTFE composite material | 0.01 | N/A | ||||
commercial flour mixer machine | Single | 0 Inch | 0Millimeter | 2.722 | N/A | ||||
grain mill attachment | 0.938 Inch | 23.825 Millimeter | 1.063 Inch | 27 Millimeter | 0.68 | N/A | ||||
flour grinder kitchenaid | 2 Inch | 52Millimeter | 20 | 0.125 | N/A | ||||
atta mixer machine for bakery | 2 Bolt Tap Base Pillow Block; 15/16" Bore; 1-7/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron; K Seal; Non-expansion | Ball Bearing | 0.161 | N/A | ||||
flour mixer price | 1/2 in | 1 in | Pillow Block | 0.300 | ||||
kitchenaid grain grinder attachment | 40 mm | 110 mm | Bearings with Housings | 6 | ||||
flour beater | 20 | 58 mm | Full Complement | Screwdriver Slot | Lubri-Disc Seals | 31171511 | ||||
atta mixing bowl | Single Row | Narrow Inner Race | 0.6 | Standard Stud | 2 Bolt Tap Base Pillow Block | ||||
flour mixing machine 10kg price | Out/In | 6904 | 2 Bolt Tap Base Pillow Block | H8200/16010BN3 |
Replacement Bearing of large deep fryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour dough mixer | 580 mm | 320 mm | 208 mm | 239 Kg | ||||
cookwell flour mill | 9.63 in; 245 mm | 1,8 | 50 mm | 0.118 | ||||
kitchenaid grain grinder | 7.56 Inch | 192.024 Millimeter | 6 Inch | 152.4 Millimeter | 6.688 Inch | 169.875 Millimeter | 106.69 | ||||
kitchenaid grain grinder attachment | 57 mm | 8 Days | 6 | 120.655 | ||||
flour mixer machine for bakery price | 160 mm | 90 mm | 30 mm | 23230 | ||||
flour mixing machine 10kg price | 68 | 40 | 30 | 59,5 mm | ||||
atta mixing bowl | 0,562 Kg | - | 68 | VV (Non-Contact Rubber Seal) | ||||
mockmill stone grain mill attachment for stand mixers | 90 mm | 50 mm | 23 mm | 580 | ||||
kitchenaid all metal grain mill | 1 mm | Double Row | 40 | 558 mm | ||||
flour mixer price | 23 mm | 250 | 1 Piece Solid | Bearings with Housings |
Customer Cases For 3.5L Air Fryer No Oil For Factory In 2022 | |
---|---|
1 | automatic plantain chips frying machine industrial deep fryer For Sale Russia |
2 | automatic plantain chips frying machine industrial deep fryer Process In South Africa |
3 | 30L deep fryer/ dual temperature control setting for large capacity commercial deep fryer pressure cooker Sale In Sri Lanka |
4 | Large capacity 3.0L digital control oil free fryer 2.4L /3,5L /4L /5,5L /6L /7,2L /12L capacity Electric+Deep+Fryers For Sale Algeria |
5 | 2019 Hot Sale Electric fryer commercial large capacity PFE-16TC Explosion-proof pressure cooker Sale In Indonesia |
6 | kfc fryer machine/digital air fryer/kfc pressure fryer Process In Zimbabwe |
7 | Large capacity 3.0L digital control oil free fryer 2.4L /3,5L /4L /5,5L /6L /7,2L /12L capacity Electric+Deep+Fryers For Sale Sri Lanka |
Customer Cases For 3.5L Air Fryer No Oil For Factory In 2021 | |
---|---|
1 | 2019 Hot Sale Electric fryer commercial large capacity PFE-16TC Explosion-proof pressure cooker Process In Greece |
2 | Commercial doughnut fryer/ deep fryer professional/ industrial plantain chips fryer Process In United Arab Emirates |
3 | Large capacity 3.0L digital control oil free fryer 2.4L /3,5L /4L /5,5L /6L /7,2L /12L capacity Electric+Deep+Fryers Process In Saudi Arabia |
4 | 1400W 3.5L electric digital LCD display hot air deep fryer Process In Sri Lanka |
5 | Large capacity 3.0L digital control oil free fryer 2.4L /3,5L /4L /5,5L /6L /7,2L /12L capacity Electric+Deep+Fryers Sale In Saudi Arabia |
6 | automatic plantain chips frying machine industrial deep fryer Process In Morocco |
3.5L Air Fryer No Oil Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
5. L Large Touch Screen Digital Panel Oiless Air Fryer | 1 Set | US$1262 | US$7800 |
Adjustable Thermostat Non-Stick Cooking Oil Free Air Fryer | 1 Set | US$1563 | US$5811 |
Digital 1.8 L Mini Air Fryer Without Oil | 1 Set | US$1410 | US$6435 |
Snack Food Processing Machine Frying Equipment/Automatic Deep Fryer | 1 Set | US$1040 | US$7887 |
Hot Selling Home Appliance 3.2 Large Capacity Air Fryer Digital Thermostat Electric Chicken Deep Fryer Without Oil | 1 Set | US$1239 | US$5278 |
1350W 3.5L Air Fryer | 1 Set | US$1469 | US$7278 |
Small Chicken Pressure Fryer | 1 Set | US$1005 | US$6861 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved