Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Food & Beverage Shops, Central kitchens | Showroom Location:None |
Condition:New | Application:Vegetables, fruits, boneless meat |
Automatic Grade:Semi-automatic | Production Capacity:250~650 kg/hr |
Place of Origin:Taiwan, China | Voltage:220V |
Power:1.5HP | Dimension(L*W*H):670*750*1490mm |
Weight:78 KG | Warranty:1 Year |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Parts | Key Selling Points:Multifunctional |
After Warranty Service:Online support | Local Service Location:None |
After-sales Service Provided:Free spare parts |
Product Description
This production line can automatically realize the forming,predusting(flouring),battering and breading for meat,poultry,seafood and vegetables.It can be used together with fryer,cooker,freezer and packing machine to produce the high value-added product to meet market demand.The following is the main product's process.Forming machine---batter spraying machine---predusting machine---breading machine---frying machine.
Features
a.It adopts the method of four screw feeding system, reduces the cutting of the material greatly and has better features of high production capacity and stable quality.
b.Easy and convenient replacement of food and the accurate portion control realize the cost control of the production.
c.Electric Apparatus Parts: Using original Germany SIEMENS PLC processor with touch screen operation, Chinese/English operating system and automatic failure alarm system.
d.Safe Device:Magnetic protection switch (safe cover).
e.Pneumatical System: Adopting the completely Germany FESTO original system.
Replacement Bearing of meat forming equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour beater | 217,488 mm | 127 mm | 47,625 mm | 0.4 | ||||
kenwood flour mixer | 67,8 mm | 48 | 107 kN | 217,488 | ||||
kitchenaid mixer grain mill | 1.457 Inch | 37 Millimeter | 1.102 Inch | 28 Millimeter | 0.787 Inch | 20 Millimeter | 59.6 kN | ||||
flour mixer machine for bakery price | 14.0000 to 16.0000 in | 4.9375 in | 5.5000 in | 119 mm | ||||
atta blender | 1-3/4 in | 1-1/4 in | Four-Bolt Base | 18 mm | ||||
mockmill stone grain mill attachment for stand mixers | 90 mm | 55 mm | 18 mm | 2 x 36053-140 | ||||
mixer with atta kneader | 6-1/2 in | 157 mm | 0.531 in; 13.5 mm | 271.2 N·m | ||||
chapati atta mixer | 270 mm | 190 mm | 47,625 mm | 48 | ||||
atta mixer machine for bakery | 180 mm | 100 mm | 46 mm | 1.811 Inch | 46 Millimeter | ||||
cookwell flour mill | 540 mm | 400 mm | 65 mm | 65 | ||||
flour stirrer | 72 mm | 35 mm | 17 mm | 17 | ||||
commercial flour mixer machine | Needle | 153 kg | EPR 23 | 2.5 mm |
Replace Pump of Automatic Thermoforming Food Vacuum Meat Package/Pack/Packing/Packaging Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
cookwell flour mill | 673,1 mm | 508 mm | 84,3 Kg | 2.1 | ||||
atta kneader machine price | 3.74 Inch | 95 Millimeter | 2.362 Inch | 60 Millimeter | 0.442 | 2.0 | ||||
kitchenaid grain grinder | 3.15 Inch | 80 Millimeter | 1.188 Inch | 30.18 Millimeter | 0.599 | 0.0 | ||||
kitchenaid grain grinder attachment | 3.937 Inch | 100 Millimeter | 1.772 Inch | 45 Millimeter | 0.872 | 0.0 | ||||
sujata atta kneader | 2.441 Inch | 62 Millimeter | 1.181 Inch | 30 Millimeter | 0.272 | 0.0 | ||||
flour mixer machine for bakery price | 8482.50.00.00 | 8482.10.50.68 | 4.903 | 0.0 | ||||
kitchenaid all metal grain mill | 16.50 in; 419.1 mm | 13803 lbf | - | 0.0 | ||||
atta mixing bowl | 0.945 Inch | 24 Millimeter | 0.591 Inch | 15 Millimeter | 0.007 | 0.0 | ||||
cook well instagrind | 1.6250 in | 1.0000 in | 0.591 Inch | 15 Millimeter | Spherical | ||||
grain mill attachment | 3.9370 in | 2.0000 in | N1012HSKC0NAP4 | Radial | ||||
commercial flour mixer machine | 2250 hp; 1678 kW | 189289 lbf | 1.181 Inch | 30 Millimeter | Medium Series | ||||
kenwood flour mixer | 0.30 Kg | http://www.skfusa.com/mrc | 1.6250 in | 508 | ||||
flour mixing machine 5 kg | 90 mm | 40 mm | 508 | 84823080 | ||||
flour dough mixer | 6.00 in; 152.4 mm | Uncoated | 264151 lbf | -40 to 120 ºC |
Customer Cases For Automatic Thermoforming Food Vacuum Meat Package/Pack/Packing/Packaging Machine For Factory In 2022 | |
---|---|
1 | galvanized zinc roof panel double deck roll forming machine and equipment Process In Argentina |
2 | Stainless steel electric meatball making machine forming equipment Process In Egypt |
3 | CE Standard Steel Floor Deck Panel Forming Making Equipment/Galvanised Metal Sheet Floor Decking Rolling Former Machinery For Sale India |
4 | Meat ball forming rolling machine meatball making equipment manufacturer Process In Mexico |
5 | Chicken Beef Meat Hamburger Burger Patty Making Machine Forming Processing Line For Sale Egypt |
6 | Industrial breaded products burger meat patty chicken nuggets fish pattie forming making machine For Sale India |
Customer Have Factory Case Of Automatic Thermoforming Food Vacuum Meat Package/Pack/Packing/Packaging Machine At 2021 | |
---|---|
1 | Meat Forming Equipment Ring Mold For Iron Burgers Press Process In Egypt |
2 | Hot Sale beef chicken Meat Pie Making burger Automatic patty machine Process In Sri Lanka |
3 | Magic round popping boba agar pearls boba coating juice jam ball agar pearl boba making machine form shanhai Process In Singapore |
4 | Food moon cake box meat vegetable egg cosmetic tray hardware packaging blister Vacuum forming thermoform plate machine For Sale Sri Lanka |
5 | Steel cold forming equipments, double layer sheet roll former For Sale Nigeria |
6 | Meat Forming Equipment Ring Mold For Iron Burgers Press For Sale Ethiopia |
Automatic Thermoforming Food Vacuum Meat Package/Pack/Packing/Packaging Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Meat Ball Forming Machine Fish Beef Ball Shaping Machine | 1 Set | US$1543 | US$6146 |
Square Burger Press Meat Patty Forming Machine Equipment | 1 Set | US$1887 | US$7214 |
Blister Packaging Packing Forming Machine | 1 Set | US$1400 | US$5340 |
Chicken Nuggets Hamburger Production Making Machine Processing Equipment | 1 Set | US$1016 | US$6137 |
Automatic Meat Sea Food Fish Shrimp Thermoforming Vacuum Skin Packing Machine in Rigid Film | 1 Set | US$1047 | US$7455 |
Disposable PS Foam Meat Equipment Automatic Hamburger Box Vacuum Forming Machine | 1 Set | US$1788 | US$7666 |
Automatic Vertical Water Bag Packing Machine with Cheap Price | 1 Set | US$1535 | US$5654 |
Mini Hamburger Patty Breading Machine Food Machine Manufacturer | 1 Set | US$1383 | US$5860 |
Fruit Raw Meat Plastic Tray Clamshell Box Forming Machine | 1 Set | US$1960 | US$6502 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved