Application:PIPE, Granules, Straw | Plastic Processed:PP, PVC, Polystyrene, PET, HDPE, HDPE/PP, PE/PP, LDPE |
Condition:New | Screw Design:Single-screw |
Screw Material:38CrMoALA | Screw diameter (mm):65 |
Screw L/D Ratio:33:1 | Screw Speed (rpm):128 rpm |
Showroom Location:Turkey, United States, Italy, Saudi Arabia, Indonesia, Romania | Place of Origin:Zhejiang, China |
Voltage:380V | Dimension(L*W*H):9x1x1.3m |
Power (kW):48 | Weight:1.3T |
Warranty:1 Year | Key Selling Points:High Productivity |
Applicable Industries:Hotels, Food & Beverage Factory, Restaurant, Retail | Marketing Type:Other |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Warranty of core components:1 Year | Core Components:Motor, Engine, Gearbox, Screw |
After-sales Service Provided:Video technical support, Free spare parts, Online support | After Warranty Service:Video technical support, Online support, Spare parts |
Local Service Location:Turkey, United Kingdom, United States, Italy, Viet Nam, Brazil, Saudi Arabia, Indonesia, Mexico, Thailand | Certification:CE |
Product Description
Using grain rice and cassava as raw materials, a disposable edible thermoplastic starch full-degradation straw is produced, which is durable, easy to recycle, fast to decompose, environmentally friendly and good for human health.Fully Degradable Rice Cassava Base Hot Cold Drinking Straw Processing Machine Line can make non-pollution, non-plastic food grade straws with rice flour, starch, and some other ingredients.
Model | EXT100 | TSE75 |
Installed power | 50kw | 70kw |
Starw length | ≤30cm | ≤30cm |
Dimension(m) | 20*3.5*3.0 | 23*3.5*3.5 |
FAQ
1Q: Are you a trade company or a manufacturer?
A: we are a manufacturer, welcome to visit our factory and check the machines.
2Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 20-35 days if the goods are not in stock, we could discuss before contract.
3Q: Could you supply all the parameters about the machines?
A: Yes, we will supply all the parameters, price, layout drawing, factory design etc.
4Q: What is your terms of payment ?
A: 30% T/T in advance , 70% balance before shippment after inspection.
5Q: How about the after-service?
A: We will send 1 engineer to the buyer's factory for 7-14 days period installation and training to the operators.
Factory Price PLA biodegradable Plastic Drinking Straw Extruder Making Machines Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
grain mill attachment | 65 mm | 140 mm | 135 kN | 33 mm | ||||
chapati atta mixer | 25 mm | 62 mm | 41.6 kN | 17 mm | ||||
flour dough mixer | 30 mm | 7.250 in; 184.2 mm | 19.5 kN | 23.8 mm | ||||
instagrind mini flour mill | 58 | Steel | 0.68 | 54 | ||||
flour mixing machine 5 kg | 5.06 in; 129 mm | 22.225 mm | KCX045 | 44.7 mm | ||||
mixer with atta kneader | 25 | 25 | 57 | 9000 | ||||
sujata atta kneader | 57,15 mm | 101,6 mm | 46,88 mm | 4.06 mm | ||||
flour mixer price | 75 mm | 130 mm | 4.06 mm | 25 mm | ||||
mockmill stone grain mill attachment for stand mixers | 114,3 mm | 133,35 mm | 9,525 mm | 9,525 mm | ||||
mockmill kitchenaid attachment | 180 mm | 250 mm | 189 mm | 33 mm | ||||
cook well instagrind | 57 | 1172 N/µm | 491 N/µm | 0.87 |
Replace Seal of biodegradable drinking straws extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kenwood flour mixer | 65 mm | 120 mm | 23 mm | 1,05 Kg | ||||
grain mill attachment | 31.75 mm | 0.75 in; 19 mm | 38.1 mm | 0.94 kg | ||||
industrial flour mixer | 5.512 Inch | 140 Millimeter | 11.811 Inch | 300 Millimeter | 2.441 Inch | 62 Millimeter | 22.6 | ||||
flour beater | 158 N/micron | 111 mm | 31171547 | - | ||||
atta blender | http://www.ina.com | N/A | Complete with Outer and Inner Ring | 22 mm | ||||
flour mixing machine 10kg price | 150 mm | 270 mm | 73 mm | 19 | ||||
flour dough mixer | 60 mm | 110 mm | 22 mm | -65 to +392 °F | ||||
flour kneading machine for home | 9 mm | 26 mm | 8 mm | 110 mm | ||||
atta mixer machine for bakery | 228 N/µm | 102,1 mm | 276000 lbf | 1.06 | ||||
mockmill kitchenaid attachment | 430 N | 110x60x22 | Beta 25[c] >= 1000 (ISO 16889 & DFE) | 214 lb; 97 kg |
Customer Cases For biodegradable drinking straws extruder For Factory In 2021 | |
---|---|
1 | Edible Rice Straw Making Machine Rice Pasta Straw Machine Biodegradable Rice Pasta Extruder Processing Line Sale In Argentina |
2 | Factory Price Flexible Drinking Straw Making Machine Sale In Saudi Arabia |
3 | Automatic disposable beverage straw paper straw production equipment plastic extruders Process In Nigeria |
4 | Automatic Straight Biodegradable Wheat Rice Pasta Corn Bamboo Pla Pp Material Plastic Extruder Drinking Straw Making Machine Sale In Sri Lanka |
5 | TURUI PP PE PLA Biodegradable plastic drinking Straw Extrusion Making Machine beverage extruder extrusion line, Process In Turkey |
6 | good quality and best service rice straw machine pasta straw extruder and cutter Process In Zimbabwe |
7 | Rice Drinking Straws Biodegradable Straws Machine Process In Saudi Arabia |
8 | Best Price of PLA Drink Straw Making Machine Sale In South Africa |
Customer Cases For biodegradable drinking straws extruder For Factory In 2022 | |
---|---|
1 | Non Plastic Biodegradable Food Rice Drinking Straw Machine Maker Sale In Nigeria |
2 | Eco Degradable Straw Machine Double Screw Edible Drink Rice Straw Extruder Production Line For Sale Sri Lanka |
3 | Coffee Mug Biodegradable Rice Straws Cocktail Drinking Straws Producing Machinery Sale In Ethiopia |
4 | Biodegradable rice making drinking straw machine drinking rice straw making machine Process In Nigeria |
5 | Rice Straw Making Machine Biodegradable Rice Beverage Drinking Straw Making Machine Rice Drinking Straw Processing Line For Sale Argentina |
6 | Straw Forbona Automatic PP PE Plastic Cotton Medical Stick Straw Making Machine For Sale Sri Lanka |
7 | Vegetable Straws Edible Rice Drinking Straws Pasta Rice Straws Extruder Making Machine Process In Russia |
Factory Price PLA biodegradable Plastic Drinking Straw Extruder Making Machines Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Environmental automatic biodegradable drinking straw making machine extruder processing line | 1 Set | US$1269 | US$5347 |
Biodegradable PLA drinking straw making extruder/straw machine | 1 Set | US$1712 | US$5648 |
High output biodegradable PLA drinking straw extruder | 1 Set | US$1895 | US$6101 |
Automatic biodegradable plastic drinking straw extruder for PLA drinking straw | 1 Set | US$1364 | US$5700 |
Biodegradable drinking craft pipe Straw Extrusion Making Machine pipe extruder,extrusion line | 1 Set | US$1530 | US$5573 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved