Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Condition:New |
Type:Other | Production Capacity:200kg/h |
Place of Origin:Shandong, China | Voltage:380V/50HZ |
Power:110 | Dimension(L*W*H):22000x2500x3200mm |
Weight:4000 | Warranty:1 Year |
After-sales Service Provided:Field installation, commissioning and training, Engineers available to service machinery overseas | Certification:CE ISO |
Real power consumption:77KW | Motor brand:Siemens |
Electric elements:Siemens | Inverter Brand:Delta.Siemens. LG |
Machine material:Stainless steel | Screw material:38CrMoAL |
Capacity:100kg/hr ~ 600 Kg/hr | Product:artificial rice |
Machine name:Extruded Artificial Rice Production Line |
Replacement Seal of Artificial Rice Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill stone grain mill attachment for stand mixers | 35 mm | 80 mm | Epoxy | 21 mm | ||||
kenwood flour mixer | 160 mm | 220 mm | N/A | 38 mm | ||||
flour stirrer | 782934928819 | Solid Pillow Block | N/A | 2.75 Inch | 69.85 Millimeter | ||||
atta kneader electric | 2.75 Inch | 69.85 Millimeter | 6 Inch | 152.4 Millimeter | N/A | Spherical Roller | ||||
flour grinder kitchenaid | NOTICE: One expansion unit is to be used in conjunction with one nonexpansion unit for applications using an adapter lock unit. Failure to utilize one expansion and one non-expansion unit is lik | None | N/A | UC200C4HR23 | ||||
flour beater | 131 kN | Max 250° | N/A | NOTICE: One expansion unit is to be used in conjunction with one nonexpansion unit for applications using an adapter lock unit. Failure to utilize one expansion and one non-expansion unit is lik | ||||
flour mixing machine 10kg price | 4.4375 in | AISI 52100 Steel | 150 | 1,5 mm | ||||
commercial flour mixer machine | 3.4375 in | 9.2500 to 10.7500 in | 38 mm | 5.6875 in | ||||
kitchenaid grain grinder attachment | 2.0000 in | 3.5433 in | 2 mm | 30 mm | ||||
sujata atta kneader | 100 mm | 7.5000 in | 50,005 mm | 5220 lbf | ||||
atta mixing bowl | 22,225 mm | 50,005 mm | 62 mm | 14,26 mm | ||||
flour mixer machine for bakery price | 70 mm | 150 mm | 7.5000 in | 35 mm | ||||
grain mill attachment | 1,13 Kg | 25 | Spherical Roller | 22,225 mm |
Replace Bearing of Artificial Rice Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer price | 3.57 kg | 50.8 mm | 1.15 lbs | No | ||||
kitchenaid grain grinder attachment | 0.645 | 68 | 6.72 Inch | 170.7 Millimeter | 0.0 | ||||
industrial flour mixer | 15.89 | 3.543 Inch | 90 Millimeter | 5.18 Inch | 131.572 Millimeter | 0.0 | ||||
flour mixing machine 10kg price | 27.24 | 3.5 Inch | 88.9 Millimeter | 4.63 Inch | 117.602 Millimeter | 0.0 | ||||
instagrind mini flour mill | - | 2.4063 in | 28.7 mm | 0.0 | ||||
atta blender | 466 | 30 to 180 °F | 5.18 Inch | 131.572 Millimeter | 0.0 | ||||
flour stirrer | 0.19 in; 5 mm | 1.5000 in | 4.6875 to 5.3125 in | 737612 | ||||
flour beater | 1.15 lbs | 1.2500 in | 3.0000 in | Silicone | ||||
kitchenaid mixer grain mill | 0.19 in; 5 mm | 55 | 22.2 mm | 4 Bolt Pillow Block; 3-1/2" Bore; 4.409" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 10-7/8" Minimum Bolt Spacing; 13.38" Bolt Spacing Maximum; Relubricatable; C | ||||
flour mixing machine 5 kg | UC211-32G2T04 | 20 mm | 32 mm | 50.8 mm | ||||
atta mixer machine for bakery | 0.83 E-06 bar/rpm2; 12 E-06 psi/rpm2 | 52100 Chrome Bearing Steel | 68 mm | 0.69 in; 17 mm | ||||
cookwell flour mill | 62 lb; 28 kg | 55 | 3.8750 in | 3/8-18 |
Customer Cases For Artificial Rice Process line/ Instant Rice Making machine/Nutrition rice production line For Factory In 2022 | |
---|---|
1 | Self Heating Rice Meal Food Machinery jinan Artificial Rice Production Line For Sale Ethiopia |
2 | Self Heating Rice Meal Food Machinery jinan Artificial Rice Production Line Sale In Algeria |
3 | High Quality Automatic Pasta Rice Vermicelli Making Machine For Sale Mexico |
4 | fried crispy rice automatic instant nutritional rice making machine artificial rice making machine Sale In Brazil |
5 | automatic fresh rice noodle making machine Sale In Brazil |
6 | Self Heating Rice Meal Food Machinery jinan Artificial Rice Production Line For Sale Brazil |
Customer Cases For Artificial Rice Making Machine For Factory In 2022 | |
---|---|
1 | India small rice noodle machine 220V self-cooked rice noodle machine For Sale Ethiopia |
2 | automatic fresh rice noodle making machine For Sale South Africa |
3 | Noodle Making Machine Undon Fresh Sir Lanka Chinese Commercial Rice Automatic Instant Noodle Making Machine Automatic Price Process In India |
4 | Industrial Puffed Rice Snacks Making Machine For Sale Brazil |
5 | Korea Snack Magic Pop Crispy Popped Rice Cake/Puffed Rice Cake Making Machine For Sale Algeria |
6 | Automatic puffed rice cake making machine Rice cake making machine For Sale Brazil |
7 | Nutritional artificial rice making screw extruder machine Sale In South Africa |
8 | Nutritional artificial rice making screw extruder machine Sale In Sri Lanka |
Artificial Rice Process line/ Instant Rice Making machine/Nutrition rice production line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Double Screw Extruded Broken Rice Powder Artificial Reproduced Rice Making Extruder Machine/Production Line Jinan Dg Machinery | 1 Set | US$1261 | US$6982 |
Industrial Nutrition Artificial rice making machine/broken rice production line | 1 Set | US$1383 | US$7815 |
Instant artificial rice Making Machine production machine | 1 Set | US$1044 | US$5336 |
fried crispy rice automatic instant nutritional rice making machine artificial rice making machine | 1 Set | US$1530 | US$6543 |
Nutritional artificial rice making screw extruder machine | 1 Set | US$1691 | US$6625 |
nutritional artificial rice making equipments strengthened equipment rice processing plant | 1 Set | US$1719 | US$7149 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved