Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, Turkey, Germany, Viet Nam, Brazil, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Thailand, Kenya, South Korea, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Malaysia, Australia |
Condition:New | Type:Other |
Production Capacity:150kg/h, 250kg/h, 350kg/h, 400kg/h, 450kg/h, 500kg/h | Place of Origin:Shandong, China |
Voltage:220-440V 50-60HZ | Power:38-380kw |
Dimension(L*W*H):22X2X4M | Weight:6000 KG |
Warranty:3 years | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:3 years | Core Components:PLC |
Key Selling Points:Accurate temperature control | craft:extrusion |
motor:siemens,ABB or chinese brand | Capacity:120-140kg/h; 280-300kg/h, 380-400kg/h |
Material:stainless steel | Length of cutter:3-120mm |
Energy:Electricity/diesel/gas/steam | Automation:High automation |
Cell:0086 18660166736 | Application:artificial rice production line |
After Warranty Service:Field maintenance and repair service |
Replacement Seal of Artificial Rice Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
atta mixer machine for bakery | 76,2 mm | 41,275 mm | 0,475 Kg | 0 Inch | 0 Millimeter | ||||
chapati atta mixer | 51,800 mm | 38,000 mm | 35x80x17 | ABEC 3 | ||||
kenwood flour mixer | 3.99 Inch | 101.346 Millimeter | 2.559 Inch | 65 Millimeter | 7.264 | N/A | ||||
cookwell flour mill | Beta 12{c} >= 1000 (ISO 16889 DFE) | 0.031 | 3.22 | N/A | ||||
flour mixer machine for bakery price | 0.125 Inch | 3.175 Millimeter | 0.628 Inch | 15.951 Millimeter | 0.014 | N/A | ||||
kitchenaid all metal grain mill | 450 | 0.014 | 1.408 | N/A | ||||
flour kneading machine for home | 3.1496 in | 1.9685 in | 410.00 | 41,275 | ||||
sujata atta kneader | 23 mm | 52 mm | 52 mm | 2,800 | ||||
flour mixing machine 10kg price | 7.264 | 7.264 | 1 | 17x23x18 | ||||
mockmill stone grain mill attachment for stand mixers | 4 Bolt Round Flange Cartridge; 65MM Bore; 165MM Bolt Circle; 117MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 101.346MM Length Thru Bore; Relubricatable; Triple L | Buna O-Ring | 24,75 | 2.000 | ||||
atta blender | 16 | 0.125 Inch | 3.175 Millimeter | 31171501 | 6.18 |
Replace Bearing of Artificial Rice Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
cook well instagrind | 55 mm | 55,6 mm | Round | 3,45 Kg | ||||
kitchenaid grain grinder | 90 mm | 64 mm | 190 mm | 9,08 Kg | ||||
flour kneading machine for home | 2,5 | 8500 rpm | 0.75 kg | - | ||||
instagrind mini flour mill | 35 mm | 15.43 in | 3.7 in; 94 mm | 2.497 | ||||
flour mixing machine 5 kg | 1.181 Inch | 30 Millimeter | Air Applied | 1.654 Inch | 42 Millimeter | 0.027 | ||||
flour mixing machine 10kg price | 7316571103211 | 92.075 mm | 198.438 mm | 6 mm | ||||
mixer with atta kneader | 9.8750 in | 25 mm | 16.6250 in | 55,6 mm | ||||
kitchenaid all metal grain mill | 30.000 mm | 27.00 mm | 72.0000 mm | 0.33 | ||||
kitchenaid grain grinder attachment | 35 mm | 42.9 mm | 0.75 kg | 150,8 mm | ||||
flour grinder kitchenaid | 31.75 mm | 15,08 mm | 58,738 mm | Open | ||||
grain mill attachment | 33,4 mm | 35x2.5x10 | 15 mm | 0 Inch | 0 Millimeter |
Customer Cases For nutritional artificial rice making equipments strengthened equipment rice processing plant For Factory In 2022 | |
---|---|
1 | pet food machine floating fish dog food pellet processing making extruder price For Sale Ethiopia |
2 | Industrial Instant Rice Noodle Making Equipment/Instant Rice Noodles Machine/Industrial Rice Noodle Making Plant For Sale Brazil |
3 | Double Screw Extruded Broken Rice Powder Artificial Reproduced Rice Making Extruder Machine/Production Line Jinan Dg Machinery Sale In Mexico |
4 | Fried Meat Stuffing Rice Cake Making Machine Chinese Dumpling Machine Sale In Algeria |
5 | Newly Design rice noodle making machine/ noodle making machine price Sale In Sri Lanka |
6 | Automatic Artificial Rice Making Machine For Sale Brazil |
7 | Fried Meat Stuffing Rice Cake Making Machine Chinese Dumpling Machine Sale In Turkey |
Customer Cases For Artificial Rice Making Machine For Factory In 2022 | |
---|---|
1 | Soya/Functional/Nutritional/Protein Making Machine Process In Mexico |
2 | fried crispy rice automatic instant nutritional rice making machine artificial rice making machine For Sale Mexico |
3 | High Quality Automatic Pasta Rice Vermicelli Making Machine Sale In Russia |
4 | Artificial Rice Process line/ Instant Rice Making machine/Nutrition rice production line Process In Turkey |
5 | Small Continuous Artificial Coconut Shell Wood Charcoal Making Machine Plant for BBQ South Africa Price For Sale Algeria |
6 | Foshan fiber kitchen cabinet making machines Sale In Zimbabwe |
7 | High Quality Cold Rice Noodles Making Machine Sale In Brazil |
8 | Instant artificial rice Making Machine production machine Sale In Argentina |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved