Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Retail, Food & Beverage Shops | Showroom Location:None |
Condition:New | Type:aitifical rice |
Production Capacity:100--500kg/h | Place of Origin:Shandong, China |
Voltage:380V/50HZ | Power:30-90kw |
Dimension(L*W*H):10*6*5M | Weight:1500 KG |
Warranty:1 Year | Marketing Type:New Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Long Service Life | After-sales Service Provided:Engineers available to service machinery overseas |
Name:Double Screw Artificial Rice Making Machine Nutrition Rice Machinery.k | whatsapp:+8615216413153 |
Material:Stainless Steel | main motor:siemens |
Raw material:broken rice,rice powder | principle:twin screw exturder |
inverter:Taiwan Delta | After sale service:Engineers available to service machinery overseas |
Capacity:100--550kg/h |
Replacement Seal of Artificial Rice Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
atta kneader electric | 150 mm | 85 mm | 3 Kg | 325 kN | ||||
atta mixer machine for bakery | 32 mm | B04144 | 0.114 | 85 mm | ||||
kitchenaid all metal grain mill | 5.906 Inch | 150 Millimeter | 3.346 Inch | 85 Millimeter | 1.816 | ZW | ||||
atta blender | 7.19 in; 182 mm | 10.25 in; 260 mm | - | 30x40x13 | ||||
mixer with atta kneader | 2450 lbf | 1.7500 in | 32 mm | 7316577346070 | ||||
mockmill kitchenaid attachment | 3-3/8" to 4-1/8" | 0.5000 in | 3.12 in; 79 mm | 1-11 1/2 NPT | ||||
flour mixer machine for bakery price | 37 mm | 1 (Single) | Eaton-Airflex | 32 mm | ||||
atta kneader machine price | 110 mm | 70 mm | 0.5000 in | 23 mm | ||||
commercial flour mixer machine | 40 mm | 5 500 r/min | 30 | 13 mm | ||||
flour mixing machine 5 kg | Metric | 32 | 40 mm | 1140 kN |
Replace Bearing of Artificial Rice Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta kneader electric | 42 mm | 15 mm | 15,1 kN | 0,13 Kg | ||||
chapati atta mixer | 28 mm | 22 mm | 14,5 kN | 0,0262 Kg | ||||
commercial flour mixer machine | 700 mm | 480 mm | 1646 kN | 130 Kg | ||||
kenwood flour mixer | 17 mm | 7 mm | 1.61 | 5,65 Kg | ||||
flour mixing machine 5 kg | 10,4 mm | 17 | 43 000 r/min | 88.904 | ||||
flour dough mixer | 40MM Bore; Straight Bore Profile; 90MM Outside Diameter; 23MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C0-Medium Inter | Corrosion Resistant CS/AL | High Carbon Chrome Steel | 0.35 | ||||
kitchenaid grain grinder | 3.543 Inch | 90 Millimeter | 1.575 Inch | 40 Millimeter | 0,6 mm | 0.657 | ||||
cookwell flour mill | 3.346 Inch | 85 Millimeter | 1.772 Inch | 45 Millimeter | 0,36 kN | - | ||||
kitchenaid all metal grain mill | 28000 | 715 kN | 9,15 kN | - | ||||
instagrind mini flour mill | 43 000 r/min | 5.65 | 0,2 mm | -40 to 120 ºC | ||||
sujata atta kneader | 40 mm | 17 mm | 12 mm | 9 | ||||
atta mixing bowl | 12 mm | 4 mm | 4 mm | Double Shielded | ||||
flour stirrer | NTN | Click here | 715 kN | ESM_MD_WF_DD | ||||
mockmill stone grain mill attachment for stand mixers | http://www.consbrgs.com | RBEC 1 | ISO P0 | NU-308 | 42 |
Customer Cases For Industrial Nutrition Artificial rice making machine/broken rice production line For Factory In 2022 | |
---|---|
1 | Self Heating Rice Meal Food Machinery jinan Artificial Rice Production Line Process In Brazil |
2 | Instant artificial rice Making Machine production machine For Sale Brazil |
3 | High Quality Automatic Pasta Rice Vermicelli Making Machine Process In Egypt |
4 | India small rice noodle machine 220V self-cooked rice noodle machine Sale In Turkey |
5 | Industrial Instant Rice Noodle Making Equipment/Instant Rice Noodles Machine/Industrial Rice Noodle Making Plant Process In Singapore |
6 | Industrial Puffed Rice Snacks Making Machine Sale In Russia |
7 | nutritional artificial rice making equipments strengthened equipment rice processing plant Process In Algeria |
Customer Cases For Artificial Rice Making Machine For Factory In 2022 | |
---|---|
1 | Nutritional artificial rice making screw extruder machine Process In Nigeria |
2 | automatic fresh rice noodle making machine For Sale Sri Lanka |
3 | Low price rice noodle making machine Process In Egypt |
4 | Fully Automatic Dry Dried Rice Stick Noodles Cutting Making Machine Sale In Russia |
5 | Industrial Nutrition Artificial rice making machine/broken rice production line Process In Russia |
6 | Magic Pop Snack Machine /puffed Artificial Rice Making Machine/ Artificial Rice Cake Machine from Jinan Phenix Machinery For Sale Singapore |
Industrial Nutrition Artificial rice making machine/broken rice production line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
nutritional artificial rice making equipments strengthened equipment rice processing plant | 1 Set | US$1265 | US$6216 |
Full-auto nutrient rice processing nutritional man-made rice machine artificial rice cake making machine | 1 Set | US$1628 | US$7971 |
Artificial Rice Process line/ Instant Rice Making machine/Nutrition rice production line | 1 Set | US$1405 | US$5599 |
Automatic Artificial Rice Making Machine | 1 Set | US$1580 | US$5548 |
Automatic artificial rice making machine plant | 1 Set | US$1334 | US$5659 |
Soya/Functional/Nutritional/Protein Making Machine | 1 Set | US$1053 | US$7364 |
Commercial Maggie Instant noodle making machine | 1 Set | US$1428 | US$7311 |
Best quality nutritional rice making machine , artificial rice production line , instant rice maker | 1 Set | US$1479 | US$7306 |
Instant artificial rice Making Machine production machine | 1 Set | US$1750 | US$5186 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved