Dimension(L*W*H):35000*2500*3500mm | Weight:500 KG |
Place of Origin:Shandong, China | Automatic Grade:Automatic |
Voltage:220V/50Hz 380V/50Hz | Machinery Capacity:50-500kg/h |
Key Machines:Fruit & Vegetable juicer machine, Rice Mill | Material:Stainless Steel |
OEM:Customer Oriented | Capacity:100-1000KG/H |
Control System:Manual or PLC | Delivery:10-50 days |
Power Source:electric, gas, steam, LPG | Advantage:Easy Operation High Efficiency |
Packing:Negotiable | Color:Silver |
Applicable Industries:Food & Beverage Factory |
Organic Instant Rice Meals Processing Line Equipment Micronutrient Fortified Rice Processing Machines Plant Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer price | 88,9 | 13 mm | Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Prelubricated | 17400 lbf | ||||
flour mixing machine 10kg price | Metric | Roller Bearings | 222,000 N | 19000 r/min | ||||
grain mill attachment | 0.472 Inch | 12 Millimeter | 1.102 Inch | 28 Millimeter | 28 | 2.1 mm | ||||
sujata atta kneader | 1.3125 in | 118 mm | 300 psi (20.68 bar) | -65 to +250 °F | ||||
atta kneader electric | 20 mm | 80 mm | 28.5 mm | 75 mm | ||||
cook well instagrind | 60 mm | 130 mm | 46 mm | 1 mm | ||||
commercial flour mixer machine | 750 mm | 12MM Bore; 28MM Outside Diameter; 8MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; Riveted Cage Internal Special Features; C0-Medium Internal Clearance; Ste | 90 mm | 28MM Bore; 35MM Outside Diameter; 20MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; Open Enclosure; No Self Aligning; Retainer; Single Row of Rollers; No Separable; N | ||||
mockmill kitchenaid attachment | 79 mm | 0.088 | 3.50 inch (88.9 mm) | Roller Bearings | ||||
mixer with atta kneader | 515 kgf | 35 mm | Tr 750x7 | Needle Non Thrust Roller Bearing | ||||
kitchenaid grain grinder | 17 mm | 29 mm | 20 mm | Roller Bearings | ||||
cookwell flour mill | http://www.ntnamerica.com | Ball Bearing | 28 mm | Ball | ||||
flour dough mixer | 28.5 mm | Class 2 (Pinion) Tolerance | 130 mm | 100 mm |
Replace Pump of Organic Instant Rice Meals Processing Line Equipment Micronutrient Fortified Rice Processing Machines Plant Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta kneader machine price | 33 mm | 310000 lb | 270 kN | 24.97 | ||||
mixer with atta kneader | 7 mm | 14 mm | 5 mm | Buna | ||||
atta mixer machine for bakery | 3.5 Inch | 88.9 Millimeter | 3.82 Inch | 97.028 Millimeter | 4.5 Inch | 114.3 Millimeter | 24.97 | ||||
flour stirrer | 15 mm | 35 mm | 19 mm | 0.103 | ||||
kitchenaid grain grinder | 13.7 kN | Not Split | 114,3 | - | ||||
mockmill kitchenaid attachment | 7/8 Inch | 42 lbs | 7 | - | ||||
flour beater | Metric | 190 mm | Phenolic Impregnated Cellulose | - | ||||
cook well instagrind | 0.669 Inch | 17 Millimeter | 1.575 Inch | 40 Millimeter | 0.472 Inch | 12 Millimeter | 0.07 | ||||
kitchenaid all metal grain mill | 3.4375 in | 6.7200 in | 8.3800 in | 42 lbs | ||||
sujata atta kneader | 150 mm | 320 mm | 108 mm | 34,13 | ||||
cookwell flour mill | 19.05 mm | 47 mm | 34,13 mm | 33 mm | ||||
kitchenaid grain grinder attachment | 11 | Non-expansion | 139 mm | 8.3800 in | ||||
chapati atta mixer | 140 mm | 190 mm | 50 mm | 0.22 | ||||
flour mixing machine 10kg price | 34,13 mm | Medium | Universal | 67 mm |
Customer Case Of Organic Instant Rice Meals Processing Line Equipment Micronutrient Fortified Rice Processing Machines Plant At 2021 | |
---|---|
1 | Automatic Instant rice artificial rice nutritional rice extruder making machine production line Sale In Algeria |
2 | Instant Rice Making Machine Self-heating Rice Processing Line For Sale Argentina |
3 | nutrition artificial rice machines instant frk rice processing line making equipment factory Sale In India |
4 | Industrial Soya Bean Milk Processing Line / Soy Milk Making Machine Process In Argentina |
5 | CE ISO standard cereal oatmeal potato flakes production line Sale In Algeria |
6 | Rice Line/ Instant Line Artificial Rice Process Line/ Instant Rice Making Machine/Nutrition Rice Production Line Sale In Egypt |
7 | PR500 double blade Rasper manufacturing vendor / cassava starch processing line For Sale Turkey |
Customer Cases For Organic Instant Rice Meals Processing Line Equipment Micronutrient Fortified Rice Processing Machines Plant For Factory In 2021 | |
---|---|
1 | Instant baby cereal nutrition powder food making machine For Sale India |
2 | Automatic nutritional fortified rice making machine artificial rice production line For Sale Russia |
3 | cheap combined rice mil machinery production line/20tpd auto rice milling machine price For Sale Ethiopia |
4 | Instant Fortified rice processing production line Process In Russia |
5 | Rice processing production line 600-900 kg/h rice milling equipment machine Process In Morocco |
6 | Twin screw corn flakes processing line snack production line instant porridge flakes machinery Sale In Nigeria |
Organic Instant Rice Meals Processing Line Equipment Micronutrient Fortified Rice Processing Machines Plant Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
fortified rice making Extruder instant rice processing line | 1 Set | US$1025 | US$6338 |
Rice Processing Rice Sorting Wesort Food Beverage Machinery Rice Sorting Combined Small Rice Mill Coffee Bean Grain Processing Ccd Color Sorter Machine | 1 Set | US$1198 | US$7273 |
nutrition artificial rice machines instant frk rice processing line making equipment factory | 1 Set | US$1939 | US$7535 |
Artificial nutritional rice machine machinary processing line fortified rice kernels machine manufacturers | 1 Set | US$1107 | US$5667 |
Full automatic instant baby cereal food machine nutritional rice powder production line processing machinery | 1 Set | US$1718 | US$5327 |
Baby instant rice maize nutrient puree porridge food processing machine equipment production line | 1 Set | US$1888 | US$6401 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved